Micro Ducts yeyakakwira density polyethylene ine HDPE seyakanyanya mbishi, ndiyo pombi inoumbwa ine mukati memadziro akagadzirwa nesilicon material lining yakagadzirwa neapamusoro epurasitiki extrusion yekugadzira tekinoroji, madziro emukati meiyi duct isimbi yakasimba yerubrication layer, ine. self-lubricity uye zvinobudirira kuderedza kupokana kupikisa pakati petambo uye duct apo tambo iri kudzokororwa kuburitsa muduti.
● Inokwidziridza magadzirirwo ehurongwa uye kushandiswa
● Inowanikwa mumasaizi akasiyana-siyana
● Single uye dzakawanda (bundled) zvigadziriso zvezvido zveprojekiti
● Yakazorwa nekusingaperi neyedu yakasarudzika Perma-LubeTM maitiro ekurebesa micro fiber tambo yekuisa
● Mavara akasiyana-siyana aripo kuti zvive nyore kuzivikanwa
● Sequential foot or mita markings
● Hurefu hwemari yebasa rekukurumidza
● Hurefu hwetsika huripowo
Chinhu Nha. | Raw Materials | Zvenyama uye Mechanical Properties | ||||||||||||||||
Zvishandiso | Melt Flow Index | Density | Environmental Stress Crack Ramba (F50) | Outer Diameter | Kukora Kwemadziro | Inner Diameter Clearance | Ovality | Pressurization | Kink | Tensile Simba | Heat Reversion | Co-efficient of Friction | Ruvara uye Kudhinda | Chitarisiko Chokuona | Crush | Impact | Min.Bend Radhiyasi | |
DW-MD0535 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 5.0mm ± 0.1mm | 0.75mm ± 0.10mm | Bhora resimbi 3.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤ 50mm | ≥ 185N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | Yakarukwa mukati & yakatsetseka kunze kwepamusoro, isina mablister, gomba rekudzikira, kubhururuka, kukwenya & roughness. | Hapana yakasara deformation> 15% yemukati nekunze dhayamita, ichapasa yemukati dhayamita clearance test. | ||
DW-MD0704 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 7.0mm ± 0.1mm | 1.50mm ± 0.10mm | Bhora resimbi 3.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤ 70mm | ≥ 470N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD0735 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 7.0mm ± 0.1mm | 1.75mm ± 0.10mm | Bhora resimbi 3.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤ 70mm | ≥520N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD0755 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 7.0mm ± 0.1mm | 0.75mm ± 0.10mm | Bhora resimbi 4.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤ 70mm | ≥265N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD0805 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 8.0mm ± 0.1mm | 1.50mm ± 0.10mm | Bhora resimbi 3.5mm rinogona kupeperetswa zvakasununguka kuburikidza nemugero. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤ 80mm | ≥550N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD0806 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 8.0mm ± 0.1mm | 1.00mm ± 0.10mm | Bhora resimbi 4.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤ 80mm | ≥385N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD1006 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 10.0mm ± 0.1mm | 2.00mm ± 0.10mm | Bhora resimbi 4.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤100mm | ≥910N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD1008 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 10.0mm ± 0.1mm | 1.00mm ± 0.10mm | Bhora resimbi 6.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤100mm | ≥520N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD1208 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 12.0mm ± 0.1mm | 2.00mm ± 0.10mm | Bhora resimbi 6.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤120mm | ≥1200N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD1210 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 12.0mm ± 0.1mm | 1.00mm ± 0.10mm | Bhora resimbi 8.5mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤120mm | ≥620N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD1410 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 14.0mm ± 0.1mm | 2.00mm ± 0.10mm | Bhora resimbi 8.5mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤140mm | ≥1350N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD1412 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 14.0mm ± 0.1mm | 1.00mm ± 0.10mm | Bhora resimbi 9.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤140mm | ≥740N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD1612 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 16.0mm ± 0.15mm | 2.00 ± 0.10mm | Bhora resimbi 9.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤176mm | ≥1600N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi | ||||
DW-MD2016 | 100% mhandara HDPE | ≤ 0.40 g/10min | 0.940~0.958 g/cm3 | Min.96h | 20.0mm ± 0.15mm | 2.00 ± 0.10mm | Bhora resimbi 10.0mm rinogona kupeperetswa zvakasununguka kuburikidza nemukoto. | ≤ 5% | Hapana kukuvadzwa uye kuvuza | ≤220mm | ≥2100N | ≤ 3% | ≤ 0.1 | Sekureva kwevatengi zvakananga |
Micro Ducts akakodzera kuiswa kwefiber units uye/kana micro tambo dzine pakati pe1 ne288 fibers.Zvichienderana nediki diki dhayamita dhayamita, machubhu masumbu anowanikwa mumhando dzinoverengeka seDB (direct bury), DI (direct install) uye ichiita kuti ive yakakodzera kune akasiyana maapplication akadai senge kureba bhonzo network, WAN, mu-building, campus. uye FTTH.Iwo anogona zvakare kugadzirwa kuti asangane nemamwe chaiwo maapplication.